Globaltherm® GT06 (-40 °C to 350°C)
High performance broad temperature synthetic heat transfer fluid
Operating Range
-40°C to 350°C
-40°F to 662°F
Flash Point
140°C
(284°F)
Application
Globaltherm® GT06 is a premium synthetic heat transfer fluid engineered for use in systems requiring both heating and cooling.
Globaltherm® GT06 is widely used in the pharmaceutical, speciality, and fine chemical industries, where precise thermal control is critical.
Globaltherm® GT06 offers outstanding thermal stability and performance across a broad temperature range, operating from -40°C to +290°C in bulk and up to +350°C under pressure in closed systems. Its excellent low-temperature fluidity and high-temperature resilience support rapid cycling, energy efficiency, and system reliability.
About Globaltherm® GT06
A key benefit of Globaltherm® GT06 is its low viscosity at low temperatures, which ensures excellent fluid mobility and pumpability even in sub-zero environments. This characteristic allows for fast and efficient system start-up, even after periods of shutdown, moreover it offers reduced mechanical strain on pumps and valves during cold starts.
Globaltherm® GT06 operating range is -40 to °C to 290°C in bulk and up to 350°C in pressurised systems
Globaltherm® GT06 delivers a high level of thermal stability which is critical for maintaining long-term system reliability and minimising downtime in mission-critical industrial processes
The fluid is formulated for exceptional resistance to thermal degradation when managed correctly
Scroll for more details
Parameter | Unit | Code (ASTM / ISO) | Result |
---|---|---|---|
Appearance | N/A | N/A | Pale yellow |
Operating Range | °C (°F) | N/A | -40 to 350 (-40 to 662) |
Density @ 20°C | kg/m³ | ISO 12185 | 1008 |
Density at 100°C | kg/m³ | ISO 12185 | 950 |
Kin. Viscosity -20°C | mm²/S | ISO3104 | 38.8 |
Kin. Viscosity +20°C | mm²/S | ISO 3104 | 5.90 |
Kin. Viscosity +60°C | mm²/S | ISO 3104 | 2.28 |
Flash Point PMC | °C | ISO 2592 | 140 |
Autoignition Point | °C | 490 | |
Pour Point | °C | ISO 3016 | < -57 |
Acidity | mgKOH/g | ASTM D664 | <0.02 |
Maximum Bulk Temperature | °C | NTR | 350 |
Maximum Film Temperature | °C | NTR | 370 |
Boiling point | NTR | NTR | 290 |
Water | PPM | ASTM D6304 | ≤100 |
Parameter | Unit | Code (ASTM / ISO) | Result |
---|---|---|---|
Appearance | N/A | N/A | Pale yellow |
Operating Range | °C (°F) | N/A | -40 to 350 (-40 to 662) |
Density @ 20°C | kg/m³ | ISO 12185 | 1008 |
Density at 100°C | kg/m³ | ISO 12185 | 950 |
Kin. Viscosity -20°C | mm²/S | ISO3104 | 38.8 |
Kin. Viscosity +20°C | mm²/S | ISO 3104 | 5.90 |
Kin. Viscosity +60°C | mm²/S | ISO 3104 | 2.28 |
Flash Point PMC | °C | ISO 2592 | 140 |
Autoignition Point | °C | 490 | |
Pour Point | °C | ISO 3016 | < -57 |
Acidity | mgKOH/g | ASTM D664 | <0.02 |
Maximum Bulk Temperature | °C | NTR | 350 |
Maximum Film Temperature | °C | NTR | 370 |
Boiling point | NTR | NTR | 290 |
Water | PPM | ASTM D6304 | ≤100 |
Scroll for more details
Product | 208 Litre barrel |
Globaltherm® GT06 (-40 °C to 350°C) |
![]() |
Contact us for more information on synthetic heat transfer fluids.
Global Heat Transfer provides advice on how to extend fluid lifespan and provide business partners with continued technical support.
Call us on +44 (0)1785 760555 for more information.