Globaltherm® FG (-20°C – 326°C)
NSF HT-1 Accredited Food Grade Thermal Fluid
Operating Range
-20°C to 326°C
-4°F to 619°F
Flash Point
210°C
(410°F)
Application
A highly efficient, non-toxic, food grade heat transfer fluid that is safe for incidental food contact in food processing plants and pharmaceutical facilities. Globaltherm FG is also Kosher and Halal certified.
About Globaltherm® FG
Made from severely hydro-treated base stocks, Globaltherm® FG thermal fluid has outstanding thermal oxidation stability allowing operation at high temperatures for extended periods. It is non-hazardous, non-toxic, water white and odourless.
Highly efficient non-fouling NSF HT-1, FDA and USDA-Certified food grade heat transfer fluid is specified in a broad variety of industrial process applications in addition to food processing.
Globaltherm FG is also Kosher certified and Halal certified.
Globaltherm® FG thermal fluid is a high efficiency heat transfer fluid specifically developed for non-pressurised, indirectly heated, liquid phase heat transfer systems found in food processing plants, pharmaceutical operations and other “food grade” applications that require bulk temperatures up to 326°C (619°F). FG is a mixture of exceptionally pure HT hydrocracked base oils.


- Globaltherm® FG thermal fluid is non-hazardous, non-toxic and odourless which means it requires no special handling and is not considered a “controlled substance” under United States OSHA, Canadian WHMIS or other work place regulations.
- Globaltherm® FG is NSF HT-1 Accredited
- The fluid is USDA CFR Title 21 178.3570 Compliant
- The fluid is also USFDA21 CR Compliant
Scroll for more details
| Parameter | Unit | Code (ASTM / ISO) | Result |
|---|---|---|---|
| Operating Range | °C (°F) | N/A | -20 to 326 (-4 to 619) |
| Appearance | N/A | N/A | Colourless transparent liquid with no odour. |
| Density @ 25°C | kg/m³ | ASTM D4052 | 881 |
| Kin. Viscosity 40°C | mm²/s (cSt) | ASTM D445 | 29.8 |
| Kin. Viscosity 100°C | mm²/s (cSt) | ASTM D445 | 5.2 |
| Flash Point PMC | °C | ASTM D93 | 210 |
| Flash Point COC | °C | ASTM D92 | 216 |
| Coefficient of Thermal Expansion | °C | NTR | 0.00089/°C |
| Autoignition Point | °C | ASTM E659 | 350 |
| Pour Point | °C | ISO 3016 | -29 |
| Neutralisation Nr (acid), TAN | mgKOH/g | ASTM D974 | NTR |
| Maximum Bulk Temperature | °C | NTR | 326 |
| Maximum Film Temperature | °C | NTR | 343 |
| Boiling Point at 1013 mbar | °C | NTR | 371 |
| Average Molecular weight | NTR | NTR | 350 |
| Moisture Content | PPM | ASTM D6304 | <100 |
| Parameter | Unit | Code (ASTM / ISO) | Result |
|---|---|---|---|
| Operating Range | °C (°F) | N/A | -20 to 326 (-4 to 619) |
| Appearance | N/A | N/A | Colourless transparent liquid with no odour. |
| Density @ 25°C | kg/m³ | ASTM D4052 | 881 |
| Kin. Viscosity 40°C | mm²/s (cSt) | ASTM D445 | 29.8 |
| Kin. Viscosity 100°C | mm²/s (cSt) | ASTM D445 | 5.2 |
| Flash Point PMC | °C | ASTM D93 | 210 |
| Flash Point COC | °C | ASTM D92 | 216 |
| Coefficient of Thermal Expansion | °C | NTR | 0.00089/°C |
| Autoignition Point | °C | ASTM E659 | 350 |
| Pour Point | °C | ISO 3016 | -29 |
| Neutralisation Nr (acid), TAN | mgKOH/g | ASTM D974 | NTR |
| Maximum Bulk Temperature | °C | NTR | 326 |
| Maximum Film Temperature | °C | NTR | 343 |
| Boiling Point at 1013 mbar | °C | NTR | 371 |
| Average Molecular weight | NTR | NTR | 350 |
| Moisture Content | PPM | ASTM D6304 | <100 |
Scroll for more details
| Product | 208 Litre barrel | Bulk | 25 Litre | 1050 Litre IBC |
| Globaltherm® FG (-20°C – 326°C) |
|
|
|
|