Globaltherm® Omnipure (-20°C – 326°C)
The Pure and Safe Thermal Fluid
Operating Range
-20°C to 326°C
-4°F to 619°F
Flash Point
210°C
(410°F)
Application
Globaltherm® Omnipure is a highly efficient non-toxic, heat transfer fluid that is designed specifically for Concentrated Solar Plant (CSP) and thermal storage applications, PET and plastics production and chemical industries.
About Globaltherm® Omnipure
This heat transfer fluid is made from highly refined mineral oil and has superior oxidation properties for optimum performance.
- Globaltherm® Omnipure thermal fluid is made from severely hydro-treated base stocks and has outstanding thermal oxidation stability allowing for operation at high temperatures for extended periods.
- Globaltherm® Omnipure is non-hazardous, non-toxic, water white and odourless.
- This heat transfer fluid is specifically developed for non-pressurised, indirectly heated, liquid phase heat transfer systems found in Concentrated Solar Plant (CSP) and thermal storage applications that require bulk temperatures up to 326°C (619°F)
Scroll for more details
| Parameter | Unit | Code (ASTM / ISO) | Result |
|---|---|---|---|
| Operating Range | °C (°F) | N/A | -20 to 326 (-4 to 619) |
| Appearance | N/A | N/A | Colourless transparent liquid with no odour |
| Density @ 25°C | kg/m³ | ASTM D4052 | 881 |
| Kin. Viscosity 40°C | mm²/s (cSt) | ASTM D445 | 29.8 |
| Kin. Viscosity 100°C | mm²/s (cSt) | ASTM D445 | 5.2 |
| Flash Point PMC | °C | ASTM D93 | 210 |
| Flash Point COC | °C | ASTM D92 | 216 |
| Coefficient of Thermal Expansion | °C | NTR | 0.00089/°C |
| Autoignition Point | °C | ASTM E659 | 350 |
| Pour Point | °C | ISO 3016 | -29 |
| Neutralisation Nr (acid). TAN | mgKOH/g | ASTM 974 | NTR |
| Maximum Bulk Temperature | °C | NTR | 326 |
| Maximum Film Temperature | °C | NTR | 343 |
| Boiling Point at 1013 mbar | °C | NTR | 371 |
| Average Molecular Weight | NTR | NTR | 350 |
| Parameter | Unit | Code (ASTM / ISO) | Result |
|---|---|---|---|
| Operating Range | °C (°F) | N/A | -20 to 326 (-4 to 619) |
| Appearance | N/A | N/A | Colourless transparent liquid with no odour |
| Density @ 25°C | kg/m³ | ASTM D4052 | 881 |
| Kin. Viscosity 40°C | mm²/s (cSt) | ASTM D445 | 29.8 |
| Kin. Viscosity 100°C | mm²/s (cSt) | ASTM D445 | 5.2 |
| Flash Point PMC | °C | ASTM D93 | 210 |
| Flash Point COC | °C | ASTM D92 | 216 |
| Coefficient of Thermal Expansion | °C | NTR | 0.00089/°C |
| Autoignition Point | °C | ASTM E659 | 350 |
| Pour Point | °C | ISO 3016 | -29 |
| Neutralisation Nr (acid). TAN | mgKOH/g | ASTM 974 | NTR |
| Maximum Bulk Temperature | °C | NTR | 326 |
| Maximum Film Temperature | °C | NTR | 343 |
| Boiling Point at 1013 mbar | °C | NTR | 371 |
| Average Molecular Weight | NTR | NTR | 350 |
Scroll for more details
| Product | 1000 Litre IBC | 209 Litre barrel | Bulk |
| Globaltherm® Omnipure (-20°C – 326°C) |
|
|
|
Contact us for more information on high temperature thermal oils
We provide advice on how to choose the most appropriate oil for your heat transfer applications and provide our customers with continued technical support.
Call us on +44 (0)1785 760555 for more information