Globaltherm® LT Plus (-30°C – 250°C)
Combining low vapour pressure and high thermal stability
Operating Range
-30°C to 250°C
-22°F to 482°F
Flash Point
140°C
(284°F)
About Globaltherm® LT Plus heat transfer fluid
- Globaltherm® LT Plus Heat transfer fluid is specially engineered for demanding low-temperature applications in liquid phase pressurised systems.
- This fluid is recommended for use in heat transfer fluid systems operating in the temperature range from -30°C (-22°F) to 250°C (482° F).
- A superior high performance, energy efficient heat transfer fluid combining low vapour pressure and high thermal stability, suitable for use in all kinds of industrial processes.
- Globaltherm® LT Plus Heat transfer fluid is suitable for applications requiring single fluid heating and cooling
Scroll for more details
| Parameter | Unit | Code (ASTM / ISO) | Result |
|---|---|---|---|
| Appearance | N/A | Pale straw liquid | |
| Operating Range | °C (°F) | -30 to 250°C (-22°F to 482°F) | |
| Density @ 15°C | kg/ml | ASTM D1298 | 0.87 |
| Kin. Viscosity 40°C | mm²/s (cSt) | ASTM D445 | 8.2 |
| Kin. Viscosity 100°C | mm²/s (cSt) | ASTM D445 | 2.2 |
| Flash Point PMCC | °C | ASTM D93 | 140 |
| Flash Point COC | °C | ASTM D92 | 152 |
| Coefficient of Thermal Expansion | °C | NTR | 0.00077 |
| Autoignition Point | °C | ASTM D2155 | 310 |
| Pour Point | °C | ASTM D97 | -39 |
| Neutralisation Nr (acid), TAN | mgKOH/g | ASTM D974 | <0.05 |
| Ramsbottom Carbon Residue | % wt | ASTM D524 | <0.05 |
| Specific Heat @0 °C | Kcal / Kg °C | 0.45 | |
| Specific Heat @250 °C | Kcal / Kg °C | 0.65 | |
| Thermal Conductivity @ 0 °C | Wt / m°C | 0.118 | |
| Thermal Conductivity @ 250 °C | Wt / m°C | 0.102 | |
| Vapour Pressure @ 245 °C | 10³ Pa | 10 |
| Parameter | Unit | Code (ASTM / ISO) | Result |
|---|---|---|---|
| Appearance | N/A | Pale straw liquid | |
| Operating Range | °C (°F) | -30 to 250°C (-22°F to 482°F) | |
| Density @ 15°C | kg/ml | ASTM D1298 | 0.87 |
| Kin. Viscosity 40°C | mm²/s (cSt) | ASTM D445 | 8.2 |
| Kin. Viscosity 100°C | mm²/s (cSt) | ASTM D445 | 2.2 |
| Flash Point PMCC | °C | ASTM D93 | 140 |
| Flash Point COC | °C | ASTM D92 | 152 |
| Coefficient of Thermal Expansion | °C | NTR | 0.00077 |
| Autoignition Point | °C | ASTM D2155 | 310 |
| Pour Point | °C | ASTM D97 | -39 |
| Neutralisation Nr (acid), TAN | mgKOH/g | ASTM D974 | <0.05 |
| Ramsbottom Carbon Residue | % wt | ASTM D524 | <0.05 |
| Specific Heat @0 °C | Kcal / Kg °C | 0.45 | |
| Specific Heat @250 °C | Kcal / Kg °C | 0.65 | |
| Thermal Conductivity @ 0 °C | Wt / m°C | 0.118 | |
| Thermal Conductivity @ 250 °C | Wt / m°C | 0.102 | |
| Vapour Pressure @ 245 °C | 10³ Pa | 10 |
Contact us for more information on high temperature thermal oils
We provide advice on how to choose the most appropriate oil for your heat transfer applications and provide our customers with continued technical support.
Call us on +44 (0)1785 760555 for more information