Globaltherm MXT
High Performance Heat Transfer Fluid
Operating Range
-7°C to 320°C
19°F to 608°F
Flash Point
204°C
(399°F)
Using Globaltherm® MXT
- Globaltherm® MXT Heat transfer oil contains a highly resilient blend of additives resistant to sludging and ensures long-lasting and trouble-free service when managed correctly
- This heat transfer oil is a mineral based liquid phase heat transfer oil used for operating at bulk temperatures between -7°C and 320°C in both open and closed circulation.
- Globaltherm® MXT heat transfer oil is resistant to the oxidation and thermal cracking found in many industrial processing environments, including; chemical, pharmaceutical, plastics, paper, wood and textiles.
- Globaltherm® MXT Heat transfer oil is non-toxic and non-corrosive.
- This Heat transfer oil is suitable for a range of indirect open and closed liquid phase industrial heat transfer systems.
- Used oil may be disposed of through a number of environmentally acceptable methods such as used oil recycling or heavy fuels burning.
Talk to us about our all-inclusive reprocessing services.
Scroll for more details
| Parameter | Unit | Code (ASTM / ISO) | Result |
|---|---|---|---|
| Appearance | N/A | N/A | Clear, yellow oil |
| Operating Range | °C (°F) | N/A | -7°C - 320°C (19°F - 620°F) |
| Density @15°C | g/cm¯³ | ASTM D 7042 | 0.879 |
| Kin. Viscosity 40 | mm²/s¯¹ (cSt) | ASTM D 7042 | 34.7 |
| Kin. Viscosity 100°C | mm²/s¯¹ (cSt) | ASTM D 7042 | 5.6 |
| Open Flash Point | °C | ASTM D92 | 230 |
| Closed Flash Point | °C | ASTM D92 | 204 |
| Fire Point | °C | ASTM D92 | 244 |
| Coefficient of Thermal Expansion | °C | NTR | 0.1011% |
| Autoignition point | °C | ASTM E659-78 | 393 |
| Pour Point | °C | ASTM D97 | -9 |
| Maximum Bulk Temperature | °C | NTR | 320 |
| Maximum Film Temperature | °C | NTR | 360 |
| Boiling Point | °C | NTR | >343 |
| Average Molecular Weight | NTR | NTR | 399 |
| Moisture Content | PPM | ASTM D6304 | Not Determined |
| Parameter | Unit | Code (ASTM / ISO) | Result |
|---|---|---|---|
| Appearance | N/A | N/A | Clear, yellow oil |
| Operating Range | °C (°F) | N/A | -7°C - 320°C (19°F - 620°F) |
| Density @15°C | g/cm¯³ | ASTM D 7042 | 0.879 |
| Kin. Viscosity 40 | mm²/s¯¹ (cSt) | ASTM D 7042 | 34.7 |
| Kin. Viscosity 100°C | mm²/s¯¹ (cSt) | ASTM D 7042 | 5.6 |
| Open Flash Point | °C | ASTM D92 | 230 |
| Closed Flash Point | °C | ASTM D92 | 204 |
| Fire Point | °C | ASTM D92 | 244 |
| Coefficient of Thermal Expansion | °C | NTR | 0.1011% |
| Autoignition point | °C | ASTM E659-78 | 393 |
| Pour Point | °C | ASTM D97 | -9 |
| Maximum Bulk Temperature | °C | NTR | 320 |
| Maximum Film Temperature | °C | NTR | 360 |
| Boiling Point | °C | NTR | >343 |
| Average Molecular Weight | NTR | NTR | 399 |
| Moisture Content | PPM | ASTM D6304 | Not Determined |
Scroll for more details
| Product | 208 Litre barrel | 25 Litre | 1050 Litre IBC |
| Globaltherm® MXT (-7°C – 320°C) |
|
|
|
Contact us for more information on high temperature thermal oils
We provide advice on how to choose the most appropriate oil for your heat transfer applications and provide our customers with continued technical support.
Call us on +44 (0)1785 760555 for more information