Globaltherm® M (-10°C – 320°C)
High Performance Heat Transfer Fluid
Operating Range
-10°C to 320°C
14°F to 608°F
Flash Point
210°C
(410°F)
Application
A superior high performance energy efficient heat transfer fluid suitable for use in all kinds of industrial processes.
About Globaltherm® M
Made from highly refined base stocks, Globaltherm® M thermal fluid has excellent thermal and oxidation stability allowing operation at high temperatures for extended periods.
The fluid also has efficient thermal conductivity and low viscosity, at the relevant operating temperatures, ensure high heat transfer rates requiring limited pumping energy.
Globaltherm® M heat transfer fluid provides:
low vapour pressures at elevated temperatures
greatly reduced evaporation
vapour lock and cavitation eliminating the need for high pressure piping and equipment
Used fluid may be disposed of through a number of environmentally acceptable methods such as used oil recycling or heavy fuels burning.
Scroll for more details
Parameter | Unit | Code (ASTM / ISO) | Result |
---|---|---|---|
Operating Range | °C (°F) | N/A | -10 to 320 (14 to 608) |
Appearance | N/A | N/A | Viscous clear-yellow liquid with a mild odour. |
Density @ 25°C | kg/m³ | ASTM D4052 | 873 |
Kin. Viscosity 40°C | mm²/s (cSt) | ASTM D445 | 29.8 |
Kin. Viscosity 100°C | mm²/s (cSt) | ASTM D445 | 4.5 |
Flash Point PMC | °C | ASTM D93 | 210 |
Flash Point COC | °C | ASTM D92 | 230 |
Coefficient of Thermal Expansion | °C | NTR | 0.00077/°C |
Autoignition Point | °C | ASTM E659 | 360 |
Pour Point | °C | ISO 3016 | -12 |
Neutralisation Nr (acid), TAN | mgKOH/g | ASTM D974 | <0.05 |
Maximum Bulk Temperature | °C | NTR | 320 |
Maximum Film Temperature | °C | NTR | 340 |
Boiling Point at 1013 mbar | °C | NTR | 365 |
Average Molecular Weight | NTR | NTR | 400 |
Moisture Content | PPM | ASTM D6304 | <100 |
Parameter | Unit | Code (ASTM / ISO) | Result |
---|---|---|---|
Operating Range | °C (°F) | N/A | -10 to 320 (14 to 608) |
Appearance | N/A | N/A | Viscous clear-yellow liquid with a mild odour. |
Density @ 25°C | kg/m³ | ASTM D4052 | 873 |
Kin. Viscosity 40°C | mm²/s (cSt) | ASTM D445 | 29.8 |
Kin. Viscosity 100°C | mm²/s (cSt) | ASTM D445 | 4.5 |
Flash Point PMC | °C | ASTM D93 | 210 |
Flash Point COC | °C | ASTM D92 | 230 |
Coefficient of Thermal Expansion | °C | NTR | 0.00077/°C |
Autoignition Point | °C | ASTM E659 | 360 |
Pour Point | °C | ISO 3016 | -12 |
Neutralisation Nr (acid), TAN | mgKOH/g | ASTM D974 | <0.05 |
Maximum Bulk Temperature | °C | NTR | 320 |
Maximum Film Temperature | °C | NTR | 340 |
Boiling Point at 1013 mbar | °C | NTR | 365 |
Average Molecular Weight | NTR | NTR | 400 |
Moisture Content | PPM | ASTM D6304 | <100 |
Scroll for more details
Product | 208 Litre barrel | Bulk | 25 Litre | 1050 Litre IBC |
Globaltherm® M (-10°C – 320°C) |
![]() |
![]() |
![]() |
![]() |
Contact us for more information on high temperature thermal oils
We provide advice on how to choose the most appropriate oil for your heat transfer applications and provide our customers with continued technical support.
Call us on +44 (0)1785 760555 for more information