Globaltherm® C1
Unique Detergent Combining Flushing/Cleaning
Operating Range
-10°C to 320°C
14°F to 608°F
Application
Maintain a safer system environment
Flush and clean a system with Globaltherm C1 to maximise performance and service life of new fluid
Lower maintenance and operating costs
Reduce downtime
The dual action power of Globaltherm® C1 flushing and cleaning fluid works to rid your heat transfer system of potentially harmful contaminants such as old/oxidised residual fluids, carbon deposits, loose debris, water and volatile light ends.
Need help cleaning your system? Find out more about our drain, flush and refill services.
How Globaltherm® C1 Works
Globaltherm® C1 is specially formulated to remove harsh by-products of synthetic and mineral based fluids. It effectively displaces and flushes out waste, leaving behind a clean and safe operating system, ready to accept a new charge of heat transfer fluid.
Starting with a clean system helps to:
Use it prior to recharging a system to ensure best performance and optimum efficiency. We also recommend cleaning and flushing brand new systems before the preliminary fill to purge the pipes of any residual metals, minerals or lacquers that have settled post construction.
Globaltherm® C1 is compatible with most heat transfer fluids
We recommend Globaltherm®C1 to dissolve sludge and clean and flush your system with no loss of production time and output
Globaltherm® C1 restores system performance
Globaltherm® C1 is both a cleaning and flushing heat transfer fluid product
Scroll for more details
Parameter | Unit | Code (ASTM / ISO) | Result |
---|---|---|---|
Operating Range | °C (°F) | N/A | -10 to 320 (14 to 608) |
Appearance | N/A | N/A | Viscous clear-yellow liquid with a mild odour. |
Density @ 25°C | kg/m³ | ASTM D4052 | 873 |
Kin. Viscosity 40°C | mm²/s (cSt) | ASTM D445 | 29.8 |
Kin. Viscosity 100°C | mm²/s (cSt) | ASTM D445 | 4.5 |
Flash Point PMC | °C | ASTM D93 | 210 |
Flash Point COC | °C | ASTM D92 | 230 |
Coefficient of Thermal Expansion | °C | NTR | 0.00077/°C |
Autoignition Point | °C | ASTM E659 | 320 |
Pour Point | °C | ISO 3016 | -12 |
Neutralisation Nr (acid), TAN | mgKOH/g | ASTM D974 | <0.05 |
Maximum Bulk Temperature | °C | NTR | 320 |
Maximum Flim Temperature | °C | NTR | 330 |
Boiling Point at 1013 mbar | °C | NTR | 365 |
Average Molecular Weight | NTR | NTR | 400 |
Moisture Content | PPM | ASTM D6304 | <100 |
Parameter | Unit | Code (ASTM / ISO) | Result |
---|---|---|---|
Operating Range | °C (°F) | N/A | -10 to 320 (14 to 608) |
Appearance | N/A | N/A | Viscous clear-yellow liquid with a mild odour. |
Density @ 25°C | kg/m³ | ASTM D4052 | 873 |
Kin. Viscosity 40°C | mm²/s (cSt) | ASTM D445 | 29.8 |
Kin. Viscosity 100°C | mm²/s (cSt) | ASTM D445 | 4.5 |
Flash Point PMC | °C | ASTM D93 | 210 |
Flash Point COC | °C | ASTM D92 | 230 |
Coefficient of Thermal Expansion | °C | NTR | 0.00077/°C |
Autoignition Point | °C | ASTM E659 | 320 |
Pour Point | °C | ISO 3016 | -12 |
Neutralisation Nr (acid), TAN | mgKOH/g | ASTM D974 | <0.05 |
Maximum Bulk Temperature | °C | NTR | 320 |
Maximum Flim Temperature | °C | NTR | 330 |
Boiling Point at 1013 mbar | °C | NTR | 365 |
Average Molecular Weight | NTR | NTR | 400 |
Moisture Content | PPM | ASTM D6304 | <100 |
Scroll for more details
Product | 208 Litre barrel | Bulk | 25 Litre | 1050 Litre IBC |
Globaltherm® C1 |
![]() |
![]() |
![]() |
![]() |