Globaltherm® S (-5°C – 350°C)
High Performance Thermal Fluid
Operating Range
-5°C to 350°C
23°F to 662°F
Flash Point
200°C
(392°F)
Application
Globaltherm® S is a high performance heat transfer fluid for use in closed loop, non-pressurised heat transfer systems. Primary uses are chemical industries and plastic processing applications.
About Globaltherm® S
Globaltherm® S is recommended for use in an upper temperature range from 250°C (482°F) to 350°C (662°F), but can be used intermittently at film temperatures as high as 380°C (716° F).
Globaltherm® S heat transfer fluid is non-corrosive and can be used in non-pressurised heat transfer systems
This heat transfer fluid can be used in systems requiring start-up temperatures as low as -5°C (23°F) without the need for heat tracing
Globaltherm® S thermal fluid is thermally stable up to 300°C (572°F) and can be used for several years below this temperature with no adverse impact on performance
Low viscosity 17cSt @ 40°C (104°F) with a pumping limit at -5°C (23°F)
This thermal fluid has a high ASTM D93 flash point at 200°C – the highest in class
Globaltherm® S has high thermal stress resistance in the bulk temperature range from 60°C-350°C (140°F - 662°F)
Globaltherm® S has a highly aromatic structure with a boiling point range of 385°C -395°C (725°F -743°F) - the highest in class
Scroll for more details
Parameter | Unit | Code (ASTM / ISO) | Result |
---|---|---|---|
Appearance | N/A | N/A | Liquid, clear |
Chlorine | ppm | DIN 51408 | <10 |
Acid number | mg KOH/g | DIN EN ISO 2114 | ≤0.02 |
Density @ 20°C | DIN 51757 | 1.04 - 1.05 | |
Viscosity @ 20°C | cSt | DIN 51562 | 42 - 52 |
Parameter | Unit | Code (ASTM / ISO) | Result |
---|---|---|---|
Appearance | N/A | N/A | Liquid, clear |
Chlorine | ppm | DIN 51408 | <10 |
Acid number | mg KOH/g | DIN EN ISO 2114 | ≤0.02 |
Density @ 20°C | DIN 51757 | 1.04 - 1.05 | |
Viscosity @ 20°C | cSt | DIN 51562 | 42 - 52 |
Scroll for more details
General product description | Unit | Code (ASTM/ISO/DIN) | Result |
---|---|---|---|
Boiling point at 1013 mbar | °C | ASTM D 1078 | 385 - 395 |
Pour point | °C | DIN ISO 6016 | <-34 |
Flash point | °C | EN 22719 | approx. 200 |
Autoignition temperature | °C | DIN 51794 | approx. 500 |
Permissible heater outlet temperature | °C | NTR | 350 |
Permissible heater film temperature | °C | NTR | 380 |
Pumpability limit | °C | NTR | approx. -5 |
General product description | Unit | Code (ASTM/ISO/DIN) | Result |
---|---|---|---|
Boiling point at 1013 mbar | °C | ASTM D 1078 | 385 - 395 |
Pour point | °C | DIN ISO 6016 | <-34 |
Flash point | °C | EN 22719 | approx. 200 |
Autoignition temperature | °C | DIN 51794 | approx. 500 |
Permissible heater outlet temperature | °C | NTR | 350 |
Permissible heater film temperature | °C | NTR | 380 |
Pumpability limit | °C | NTR | approx. -5 |
Scroll for more details
Product | 214kg barrel | 25kg bag |
Globaltherm® S (-5°C – 350°C) |
Contact us for more information on high temperature thermal oils
We provide advice on how to choose the most appropriate oil for your heat transfer applications and provide our customers with continued technical support.
Call us on +44 (0)1785 760555 for more information