Globaltherm® LT Plus (-30°C – 250°C)
Durable Liquid & Vapour Phase Heat Transfer Fluid
Operating Range
-30°C to 250°C
-22°F to 482°F
Flash Point
140°C
(284°F)
About Globaltherm® LT Plus heat transfer fluid
- Globaltherm® LT Plus Heat transfer fluid is a mixture of isomers of an alkylated aromatic
- Globaltherm® LT Plus Heat transfer fluid is specially engineered for demanding low-temperature applications in liquid phase pressurised systems.
- This fluid is recommended for use in heat transfer fluid systems operating in the temperature range from -30°C (-22°F) to 250°C (482° F).
- A superior high performance, energy efficient heat transfer fluid suitable for use in all kinds of industrial processes.
- Globaltherm® LT Plus Heat transfer fluid is suitable for applications requiring single fluid heating and cooling
Scroll for more details
Parameter | Unit | Code (ASTM / ISO) | Result |
---|---|---|---|
Appearance | N/A | N/A | Clear, colourless liquid |
Operating Range | °C (°F) | N/A | -30 to 250°C (-22°F to 482°F) |
Density @ 25°C | kg/m³ | ASTM D4052 | 860 |
Kin. Viscosity 40°C | mm²/s (cSt) | NTR | 0.85 |
Kin. Viscosity 100°C | mm²/s (cSt) | NTR | 0.42 |
Flash Point PMC | °C | ASTM D3828 | 58 |
Flash Point COC | °C | NTR | NAN |
Coefficient of Thermal Expansion | °C | NTR | NAN |
Autoignition Point | °C | ASTM E659-78 | 420 |
Pour Point | °C | NTR | NAN |
Neutralisation Nr (acid), TAN | mgKOH/g | ASTM D974 | <0.05 |
Maximum Bulk Temperature | °C | NTR | 315 |
Maximum Film Temperature | °C | NTR | NAN |
Boiling Point at 1013 mbar | °C | NTR | 181 |
Average Molecular Weight | NTR | NTR | 134 |
Moisture Content | PPM | ASTM D6304 | <100 |
Parameter | Unit | Code (ASTM / ISO) | Result |
---|---|---|---|
Appearance | N/A | N/A | Clear, colourless liquid |
Operating Range | °C (°F) | N/A | -30 to 250°C (-22°F to 482°F) |
Density @ 25°C | kg/m³ | ASTM D4052 | 860 |
Kin. Viscosity 40°C | mm²/s (cSt) | NTR | 0.85 |
Kin. Viscosity 100°C | mm²/s (cSt) | NTR | 0.42 |
Flash Point PMC | °C | ASTM D3828 | 58 |
Flash Point COC | °C | NTR | NAN |
Coefficient of Thermal Expansion | °C | NTR | NAN |
Autoignition Point | °C | ASTM E659-78 | 420 |
Pour Point | °C | NTR | NAN |
Neutralisation Nr (acid), TAN | mgKOH/g | ASTM D974 | <0.05 |
Maximum Bulk Temperature | °C | NTR | 315 |
Maximum Film Temperature | °C | NTR | NAN |
Boiling Point at 1013 mbar | °C | NTR | 181 |
Average Molecular Weight | NTR | NTR | 134 |
Moisture Content | PPM | ASTM D6304 | <100 |
Contact us for more information on high temperature thermal oils
We provide advice on how to choose the most appropriate oil for your heat transfer applications and provide our customers with continued technical support.
Call us on +44 (0)1785 760555 for more information